Slerahan.com

Curated for the Inquisitive Mind

Real Estate

198 Sydney suburbs where you can still buy a property for under $1 million

Sydney’s property market turned a corner in 2023, with prices rising consistently over the past 12 months and close to recovering to their pandemic peak.

Sydney’s median house price is the highest across the country, at $1.4 million, while the capital city’s median unit price reached $834,578 in January.

That’s the cost of living in an international city on the water which offers an unparalleled lifestyle.

The problem is, thanks to high inflation, rocketing interest rates and reduced borrowing capacity, the pool of buyers able to afford the median-priced property in many Sydney suburbs is getting smaller by the day.

First-home buyers in particular struggle to get onto the ladder as affordability issues push many property areas further out of reach.

But the good news is there are still plenty of suburbs across the city where the price tag is a little more affordable.

Domain’s latest House Price Report reveals that there are still 198 Sydney suburbs where the median house or unit price sits below $1 million.

Where you can buy in Sydney under $1 million

Suburb Postcode Property type Median Price Distance To CBD (km)
Darlinghurst 2010 Unit $914,000 1
Potts Point 2011 Unit $915,000 1
Ultimo 2007 Unit $850,000 2
Rushcutters Bay 2011 Unit $700,000 2
Surry Hills 2010 Unit $900,000 2
Chippendale 2008 Unit $758,000 2
Paddington 2021 Unit $875,000 2
Redfern 2016 Unit $953,000 3
Camperdown 2050 Unit $900,000 3
Waterloo 2017 Unit $895,000 3
North Sydney 2060 Unit $960,000 4
Centennial Park 2021 Unit $902,750 4
Newtown 2042 Unit $727,500 4
Alexandria 2015 Unit $855,000 5
Stanmore 2048 Unit $773,000 5
Greenwich 2065 Unit $769,100 5
Kensington 2033 Unit $950,000 5
Leichhardt 2040 Unit $812,000 5
Rosebery 2018 Unit $862,500 6
Petersham 2049 Unit $800,000 6
St Peters 2044 Unit $940,000 6
Lewisham 2049 Unit $900,000 6
Kingsford 2032 Unit $870,000 7
Artarmon 2064 Unit $980,000 7
Marrickville 2204 Unit $820,000 7
Eastlakes 2018 Unit $645,000 7
Lane Cove 2066 Unit $835,000 7
Summer Hill 2130 Unit $895,000 7
Five Dock 2046 Unit $970,500 7
Dulwich Hill 2203 Unit $825,000 8
Ashfield 2131 Unit $762,500 8
Lane Cove North 2066 Unit $815,000 8
Mascot 2020 Unit $865,000 8
Wolli Creek 2205 Unit $765,000 9
Gladesville 2111 Unit $727,500 9
Botany 2019 Unit $787,500 9
Maroubra 2035 Unit $945,500 9
Hillsdale 2036 Unit $680,000 9
Arncliffe 2205 Unit $710,000 10
Burwood 2134 Unit $915,000 10
Concord 2137 Unit $907,500 10
Canterbury 2193 Unit $669,000 10
Mortlake 2137 Unit $920,000 10
Matraville 2036 Unit $925,000 11
Enfield 2136 Unit $645,750 11
North Ryde 2113 Unit $760,000 11
Manly Vale 2093 Unit $925,000 11
Campsie 2194 Unit $622,000 11
Ryde 2112 Unit $741,000 11
North Strathfield 2137 Unit $776,000 11
Brighton-le-sands 2216 Unit $740,000 11
Rockdale 2216 Unit $670,000 11
Strathfield 2135 Unit $695,000 12
Homebush 2140 Unit $649,000 12
Rhodes 2138 Unit $922,500 12
Belmore 2192 Unit $555,000 12
Macquarie Park 2113 Unit $905,000 12
Bexley 2207 Unit $699,000 12
Meadowbank 2114 Unit $725,000 13
Kogarah 2217 Unit $760,000 13
Brookvale 2100 Unit $900,000 13
Wentworth point 2127 Unit $735,000 13
Homebush West 2140 Unit $910,000 13
Little Bay 2036 Unit $939,800 13
Sydney Olympic Park 2127 Unit $750,000 13
West Ryde 2114 Unit $600,000 13
Lakemba 2195 Unit $392,000 13
Gordon 2072 Unit $994,000 14
Carlton 2218 Unit $700,500 14
Marsfield 2122 Unit $778,000 14
Roselands 2196 Unit $500,000 14
Hurstville 2220 Unit $712,000 14
Wiley park 2195 Unit $400,000 14
Allawah 2218 Unit $700,000 15
Eastwood 2122 Unit $720,000 15
Newington 2127 Unit $790,000 15
Lidcombe 2141 Unit $740,000 15
Dee Why 2099 Unit $888,000 15
Penshurst 2222 Unit $617,000 16
Sans Souci 2219 Unit $812,500 16
Epping 2121 Unit $770,000 16
St Ives 2075 Unit $975,000 16
Turramurra 2074 Unit $899,500 17
Riverwood 2210 Unit $605,000 17
Mortdale 2223 Unit $665,000 17
Auburn 2144 Unit $550,000 17
Rosehill 2142 Unit $482,000 17
Bankstown 2200 Unit $490,000 17
Peakhurst 2210 Unit $750,000 18
Yagoona 2199 Unit $555,000 18
Carlingford 2118 Unit $675,000 18
Wahroonga 2076 Unit $950,000 19
Granville 2142 Unit $513,000 19
Granville 2142 House $922,500 19
Harris Park 2150 Unit $430,000 19
Parramatta 2150 Unit $620,000 20
North Parramatta 2151 Unit $585,000 20
Caringbah 2229 Unit $750,000 20
Waitara 2077 Unit $718,000 20
Guildford 2161 Unit $440,000 20
Woolooware 2230 Unit $805,000 20
Miranda 2228 Unit $750,000 21
Merrylands 2160 Unit $470,500 21
Gymea 2227 Unit $820,000 22
Westmead 2145 Unit $550,000 22
Hornsby 2077 Unit $680,000 22
Cronulla 2230 Unit $995,500 22
Northmead 2152 Unit $550,000 22
Asquith 2077 Unit $695,000 22
Kirrawee 2232 Unit $762,500 22
South Wentworthville 2145 House $955,000 23
Sutherland 2232 Unit $691,000 23
Wentworthville 2145 Unit $560,750 23
Fairfield 2165 Unit $414,100 24
Fairfield 2165 House $878,000 24
Baulkham Hills 2153 Unit $732,000 25
Castle Hill 2154 Unit $927,500 25
Smithfield 2164 House $977,000 25
Warwick Farm 2170 Unit $435,000 26
Toongabbie 2146 Unit $533,000 26
Girraween 2145 House $920,000 26
Cabramatta 2166 Unit $400,000 26
Cabramatta 2166 House $760,000 26
Fairfield West 2165 House $977,500 26
Engadine 2233 Unit $690,000 28
Liverpool 2170 Unit $480,000 28
Liverpool 2170 House $901,000 28
Lalor Park 2147 House $875,000 28
Mount Pritchard 2170 House $880,000 29
Lurnea 2170 House $858,250 30
Casula 2170 House $895,000 30
Blacktown 2148 Unit $452,500 30
Blacktown 2148 House $900,000 30
Kellyville 2155 Unit $730,000 30
Kings Park 2148 House $968,000 31
Glenfield 2167 House $895,000 31
Green Valley 2168 House $935,000 32
Prestons 2170 House $970,000 32
Marayong 2148 House $920,000 32
Macquarie Fields 2564 House $748,500 32
Hinchinbrook 2168 House $976,000 32
Doonside 2767 House $910,000 33
Edmondson Park 2174 Unit $665,000 34
Bardia 2565 House $950,000 34
Rouse Hill 2155 Unit $660,000 34
Ingleburn 2565 House $800,000 35
Glendenning 2761 House $875,000 35
Rooty Hill 2766 House $833,000 36
Schofields 2762 Unit $700,000 36
Plumpton 2761 House $850,000 37
Austral 2179 House $880,000 38
Minto 2566 House $835,000 38
Mount Druitt 2770 Unit $400,000 38
Mount Druitt 2770 House $687,250 38
St Andrews 2566 House $810,000 39
Colyton 2760 House $819,000 39
Whalan 2770 House $697,500 39
Oxley Park 2760 House $680,000 40
Raby 2566 House $861,000 40
Leumeah 2560 House $785,000 40
Lethbridge Park 2770 House $660,000 41
Ruse 2560 House $795,000 41
Eagle Vale 2558 House $790,000 41
Airds 2560 House $666,100 42
St Marys 2760 Unit $440,000 42
St Marys 2760 House $696,000 42
Ropes Crossing 2760 House $870,000 43
Campbelltown 2560 Unit $520,000 43
Campbelltown 2560 House $800,000 43
Claremont Meadows 2747 House $877,500 44
Bradbury 2560 House $787,500 44
Gregory Hills 2557 House $936,500 44
Werrington 2747 House $688,750 44
Currans Hill 2567 House $880,000 45
St Helens Park 2560 House $780,000 45
Ambarvale 2560 House $765,625 45
Bligh Park 2756 House $870,000 46
South Windsor 2756 House $783,500 46
Rosemeadow 2560 House $741,000 47
Cambridge Park 2747 House $782,500 47
Jordan Springs 2747 House $915,000 47
Narellan Vale 2567 House $921,500 48
South Penrith 2750 House $852,000 48
Penrith 2750 Unit $520,000 50
Penrith 2750 House $752,000 50
Cranebrook 2749 House $862,500 50
Spring Farm 2570 House $955,000 50
Cobbitty 2570 House $930,000 51
Richmond 2753 House $790,000 51
Emu Plains 2750 House $950,000 52
North Richmond 2754 House $880,000 56
Elderslie 2570 House $960,000 65
St Clair 2759 House $940,000 44
Punchbowl 2196 Unit $425,000 17
Kingswood 2747 Unit $370,043 52
Kingswood 2747 House $740,000 52
North Kellyville 2155 Unit $670,000 44
Norwest 2153 Unit $880,000 35

Source: Domain

Domain’s list, which is in order of distance from Sydney’s CBD shows where the more affordable suburbs are located.

In Darlinghurst and Points Point, for example, which are both just 1km away from the Sydney CBD, the median unit price is around $914,000 and $915,000 respectively.

Meanwhile, you could buy a unit in Sydney’s most affordable suburb, Kingswood, for around $370,043, but the suburb is located 52km away from the city centre.

Kingswood houses come in a bit higher with a $740,000 median.

Lakemba follows as Sydney’s second-most affordable suburb, located 13km south-west, with a median unit price of $392,000.

The data shows that the most affordable houses are located in Lethbridge Park, 40km west of the CBD, which has a median of $660,000.

The area’s typical house has three bedrooms and one or two bathrooms and sits on a good block of land ranging from 600 to 650 square metres.

For those still looking to live less than 2km from the city centre, the median unit price in Rushcutters Bay is $700,000, and in Ultimo it’s $850,000.

What’s behind the affordable property prices?

Generally, most (not all) of these affordable areas with lower median prices are in areas where demand is low and amenities and transport links are hard to come by.

Other areas may be in a great location but on a less desirable street, very small in size or lacking amenities that other properties in the same area are able to offer.

It’s an important consideration because, as I always say, it’s not just the property – it’s about location.

I believe that location will do about 80% of the heavy lifting of your property’s capital growth.

And not all locations are created equal.

Some suburbs will be more popular than others, some areas will have more scarcity than others and over time some land will increase in value more than others.

The suburbs mentioned in the lists above might look like a well-priced investment opportunity but many of them are on the low end of the pricing spectrum for a reason: location.

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *